<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Internet Case Study</title>
	<atom:link href="http://www.internetcasestudy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetcasestudy.com</link>
	<description>Want to learn how to make money on the internet? Why learn alone?</description>
	<pubDate>Sat, 22 Nov 2008 04:11:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Summary of Days 3, 4, and 5</title>
		<link>http://www.internetcasestudy.com/2008/11/21/summary-of-days-3-4-and-5/</link>
		<comments>http://www.internetcasestudy.com/2008/11/21/summary-of-days-3-4-and-5/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:11:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Thirty Day Challenge]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=87</guid>
		<description><![CDATA[I have learned so much already with the Thirty Day Challenge, I can&#8217;t believe I have 25 days left! I&#8217;m just getting started!
A newcomer (like me) could feel overwhelmed by the enormous body of work that claims to teach Internet Marketing from beginning to end.  Instead of asking &#8220;where do I start&#8221;, I have been able [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/11/21/summary-of-days-3-4-and-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thirty Day Challenge Update: Day 1 and Day 2</title>
		<link>http://www.internetcasestudy.com/2008/11/17/thirty-day-challenge-update-day-1-and-day-2/</link>
		<comments>http://www.internetcasestudy.com/2008/11/17/thirty-day-challenge-update-day-1-and-day-2/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:21:22 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Keyword Research]]></category>

		<category><![CDATA[Thirty Day Challenge]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=74</guid>
		<description><![CDATA[Over the weekend I completed the Day 1 and Day 2 lessons. I have learned so much already! I&#8217;m really excited to do the rest of the challenge.
Day 1 was primarily focused on gathering ideas. The first lesson provided some basic groundwork for how to approach website creation if your goal is to make money. [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/11/17/thirty-day-challenge-update-day-1-and-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Traffic Report: Issue 1</title>
		<link>http://www.internetcasestudy.com/2008/11/16/weekly-traffic-report-issue-1/</link>
		<comments>http://www.internetcasestudy.com/2008/11/16/weekly-traffic-report-issue-1/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:58:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=50</guid>
		<description><![CDATA[This week I had an idea to post a weekly summary of my site activities and statistics.  So without further ado, here it is!
This Week&#8217;s Site Activities

Started the 30 Day Challenge
Created accounts on all sorts of social media sites, got familiar with Google Reader, StumbleUpon, etc. I think this will be responsible for driving [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/11/16/weekly-traffic-report-issue-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ready For Takeoff</title>
		<link>http://www.internetcasestudy.com/2008/11/13/ready-for-takeoff/</link>
		<comments>http://www.internetcasestudy.com/2008/11/13/ready-for-takeoff/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:05:26 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Thirty Day Challenge]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=41</guid>
		<description><![CDATA[Tonight I finished the Thirty Day Challenge pre-season lessons.  That involved the following tasks:

 Installed and configured the Flock browser
Installed all recommended add-ons
Created new accounts (just for this site) at delicious, stumbleupon, youtube, facebook, and friendfeed

What have I learned?

I now have a whole new appreciation for the depth of social networking. I had no idea [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/11/13/ready-for-takeoff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thirty Day Challenge: Pre-Season Warmups</title>
		<link>http://www.internetcasestudy.com/2008/11/12/thirty-day-challenge-pre-season-warmups/</link>
		<comments>http://www.internetcasestudy.com/2008/11/12/thirty-day-challenge-pre-season-warmups/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:31:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Thirty Day Challenge]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=36</guid>
		<description><![CDATA[In the last couple of hours, I made some forward progress and thought I should share.
First, I signed up for the Thirty Day Challenge and did the three critical, must-do today tasks they told me to do. Easy enough so far.
Then I downloaded the Pre-Season Cheat Sheet and watched the Pre-Season Cheat Sheet Video. That [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/11/12/thirty-day-challenge-pre-season-warmups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Desperately Seeking A Map</title>
		<link>http://www.internetcasestudy.com/2008/11/11/desperately-seeking-a-map/</link>
		<comments>http://www.internetcasestudy.com/2008/11/11/desperately-seeking-a-map/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:35:19 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=33</guid>
		<description><![CDATA[For everything you want to learn, Google will show you at least 4,326,187 sources that want to teach you. In starting this site, I have probably visited and bookmarked more sites than my previous 10 years of web surfing combined. There is a LOT of information out there on the subject of creating a website [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/11/11/desperately-seeking-a-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started With Content</title>
		<link>http://www.internetcasestudy.com/2008/11/04/getting-started-with-content/</link>
		<comments>http://www.internetcasestudy.com/2008/11/04/getting-started-with-content/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:47:39 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Content Creation]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=10</guid>
		<description><![CDATA[
The heart of a successful website is the original, relevant content that it contains. No matter what topic you choose, you must be able to create interesting content that will keep people coming back to your site for the long term.
With all the ideas in your head, where do you start creating your site&#8217;s content?
First, [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/11/04/getting-started-with-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build It And They Will Come</title>
		<link>http://www.internetcasestudy.com/2008/11/01/build-it-and-they-will-come/</link>
		<comments>http://www.internetcasestudy.com/2008/11/01/build-it-and-they-will-come/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:02:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=6</guid>
		<description><![CDATA[Even though my site is only a few days old, I was thinking about site statistics this morning.  I wanted to see if I&#8217;ve had any visitors besides the few people I have told about the site.
To find out, I logged in to my hosting control panel. My host uses a product called cPanel. I [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/11/01/build-it-and-they-will-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why InternetCaseStudy.com?</title>
		<link>http://www.internetcasestudy.com/2008/10/30/why-internetcasestudycom/</link>
		<comments>http://www.internetcasestudy.com/2008/10/30/why-internetcasestudycom/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:33:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<category><![CDATA[Getting Started]]></category>

		<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://www.internetcasestudy.com/?p=3</guid>
		<description><![CDATA[Yesterday I launched this project and today I&#8217;m writing my first post. My goal of taking daily action is forcing me to just write instead of planning, researching, tweaking, or doing any other task that isn&#8217;t clearly a step in the right direction.
My Objective
I started this site as a first step toward my goal of [...]]]></description>
		<wfw:commentRss>http://www.internetcasestudy.com/2008/10/30/why-internetcasestudycom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
